It has been a while since I have posted. It has been a fairly profitable two days I have posted my profit loss below. When I get some spare time I will try to detail the more profitable ones. I am currently digesting Ryan Jones book The Trading Game, some good money management tips. My system is still in development, testing, testing but it looks promising. below is my statement.
Interbank FX, LLC
| Account: 1017838 | Name: None | Currency: USD | ||||||||||||
| | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Profit | ||||
| 640894 | 2006.04.08 06:30 | balance | 5 000.0 | |||||||||||
| 847581 | 2006.04.13 01:47 | buy | 4.00 | audusd | 0.7293 | 0.7270 | 0.7315 | 2006.04.13 08:26 | 0.7301 | 320.00 | ||||
| 992262 | 2006.04.17 15:18 | sell | 1.00 | audusd | 0.7377 | 0.7397 | 0.7352 | 2006.04.18 00:27 | 0.7397 | -200.00 | ||||
| 1217044 | 2006.04.20 08:24 | sell | 1.00 | audusd | 0.7443 | 0.7455 | 0.7430 | 2006.04.20 09:49 | 0.7430 | 130.00 | ||||
| 1275271 | 2006.04.20 23:21 | buy | 1.00 | audusd | 0.7376 | 0.7340 | 0.7405 | 2006.04.21 05:41 | 0.7379 | 30.00 | ||||
| 1289569 | 2006.04.21 05:41 | sell | 1.00 | audusd | 0.7378 | 0.7398 | 0.7358 | 2006.04.21 08:03 | 0.7398 | -200.00 | ||||
| 1306084 | 2006.04.21 08:28 | sell | 1.00 | audusd | 0.7400 | 0.0000 | 0.0000 | 2006.04.21 08:28 | 0.7406 | -60.00 | ||||
| 1306169 | 2006.04.21 08:29 | buy | 1.00 | audusd | 0.7405 | 0.7369 | 0.7475 | 2006.04.21 13:06 | 0.7427 | 220.00 | ||||
| 1370949 | 2006.04.24 04:33 | sell | 1.00 | audusd | 0.7447 | 0.7492 | 0.7405 | 2006.04.24 13:36 | 0.7440 | 70.00 | ||||
| 1371292 | 2006.04.24 04:44 | sell | 1.00 | audusd | 0.7452 | 0.7492 | 0.7405 | 2006.04.24 13:35 | 0.7436 | 160.00 | ||||
| 1375897 | 2006.04.24 06:42 | sell | 1.00 | audusd | 0.7463 | 0.7492 | 0.7405 | 2006.04.24 13:35 | 0.7436 | 270.00 | ||||
| 1378968 | 2006.04.24 06:53 | sell | 1.00 | audusd | 0.7470 | 0.7500 | 0.7405 | 2006.04.24 13:35 | 0.7435 | 350.00 | ||||
| 1456620 | 2006.04.25 02:43 | buy | 1.00 | audusd | 0.7455 | 0.7435 | 0.7480 | 2006.04.25 13:42 | 0.7473 | 180.00 | ||||
| 1474562 | 2006.04.25 09:27 | buy | 1.00 | audusd | 0.7449 | 0.7424 | 0.7477 | 2006.04.25 13:29 | 0.7477 | 280.00 | ||||
|
|
| |||||||||||||
| | | |||||||||||||
| | ||||||||||||||
| Deposit/Withdrawal: | 5 000.00 | Credit Facility: | 0.00 | |||||||||||
| Closed Trade P/L: | 1 548.10 | Floating P/L: | 0.00 | |||||||||||
| Balance: | 6 548.10 | Equity: | 6 548.10 | |||||||||||
| | ||||||||||||||
| Gross Profit: | 2 010.00 | Gross Loss: | 461.90 | |||||||||||
| Profit Factor: | 4.35 | Expected Payoff: | 119.08 | |||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown (%): | 301.90 (5.7%) | |||||||||||
| | | |||||||||||||
| Total Trades: | 13 | Short Positions (won %): | 8 (62.50%) | |||||||||||
| Profit Trades (% of total): | 10 (76.92%) | |||||||||||||
| Largest | profit trade: | 350.00 | ||||||||||||
| Average | profit trade: | 201.00 | ||||||||||||
| Maximum | consecutive wins ($): | 7 (1 530.00) | ||||||||||||
| Maximal | consecutive profit (count): | 1 530.00 (7) | ||||||||||||
| Average | consecutive wins: | 3 | ||||||||||||



0 comments:
Post a Comment